Note: Prices are VAT inclusive and subject to change without prior notice.
Acer Monitor V196HQL Aqbd
Description
| MM.LY0SS.005 | Model | Acer V196HQL Aqbd |
| Display Size | 18.5″ Wide | |
| Brightness | 200 cd/m2 | |
| Active Display Area | 410x230mm | |
| Max Resolution | 1366×768 @60Hz | |
| Response Time | 5ms (on/off) | |
| Contrast Ratio | 100,000,000:1 Max | |
| Pixel Pitch | 0.3mm | |
| Glare | No | |
| Viewing Angle | 90°(H),65°(V) | |
| Colors | 16.7 Million Colors | |
| Input Signal | Dual Input VGA + DVI | |
| Power Input | 100V ~ 240V Internal | |
| Speakers | NA | |
| Wall Mountable | 100 x 100 mm |
