Note: Prices are VAT inclusive and subject to change without prior notice.
Acer V246HL bd
Description
| MM.LXMSS.001 | Model | Acer V246HL bd |
| Display Size | 24″ H | |
| Brightness | 250 cd/m2 | |
| Active Display Area | 531×299 | |
| Max Resolution | 1920 x 1080 @60Hz | |
| Response Time | 5ms (on/off) | |
| Contrast Ratio | 100,000,000:1 (acm) | |
| Pixel Pitch | 0.276 mm | |
| Glare | None | |
| Viewing Angle | 178°(H),178°(V) | |
| Colors | 16.7 Million | |
| Input Signal | VGA, DVI (w/HDCP) | |
| Power Input | 100V ~ 240V internal | |
| Wall Mountable | 100x100mm | |
| Speakers | No | |
| Wall Mountable | 100x100mm |


