PRICES MAY CHANGE WITHOUT PRIOR NOTICE
CINTIQ Pro 13HD
Description
| Product Type | Creative Pen Display 13 |
| Model Number | DTH-1320/K2-CA |
| Size | 360 x 235 x 11.9mm (14.2 x 9.3 x .5 in) |
| Weight | 1.1 kg (2.43 lbs) without optional stand |
| Screen Size | (Measured Diagonally) 33.8 cm / 13.3 in |
| Technology | IPS FHD high brightness panel |
| Displayable Colors (maximum) | 16.7 million |
| Aspect Ratio | 16:9 |
| Viewing Angle | 160° (80°/80°) H, (80°/80°) V |
| Contrast Ratio | 800:1 |
| Brightness | 250 cd/m2 |
| Response Rate | 30ms |
| Active Area | 294 x 166 mm (11.6 x 6.5 in) |
| Color Gamut | 87% Adobe RGB |
| Industry Standard Pre-sets | 6500° K whitepoint default |
| Graphics Input | USB-C (for optimum performance) or Mini DisplayPort using included Wacom Link |
| Multi-Touch | Yes |
| Pen Wacom | Pro Pen 2 |
| Pressure Levels | 8192, both pen tip and eraser |
| Tilt Range | 64 degrees |
| Tilt Recognition | ±60 levels |
| Type | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser |
| Nibs | 10 (6 standard, 4 felt) |
| Pen Box/Holder | Yes – Pen Holder |
| Pen Stand | Yes |
| Grip | Latex-free silicone rubber |
| Technology | Patented electromagnetic resonance method |
| Resolution | 5080 lpi |
| ExpressKeys™ | 17 customizable, application-specific on optional ExpressKey™ Remote |
| Touch Ring | Yes – on optional ExpressKey Remote |
| Touch Strips | No |
| Rocker Ring And Home Button | Yes – on optional ExpressKey Remote |
| Radial Menu | Yes |
| Precision Mode | Yes – on optional ExpressKey Remote |
| Display Toggle | Yes – on optional ExpressKey Remote |
| Dedicated Pan, Scroll, Zoom, Brush Size | Yes – on optional ExpressKey Remote |
| Stand Adjustability | Integrated pop-out legs for 20° angle; optional detachable 3-angle stand |
| Orientation | Right or left-handed use |
| Cables Included | Wacom Link adapter with USB-C, Mini DisplayPort and USB cables |
| PC And Mac Connection | USB-C supporting DisplayPort Alternate Mode to USB-C port (or Wacom Link using Mini DisplayPort and USB port) |
| Audio | Audio headset jack included. |
| Power Supply Input | 100 to 240 VAC, 50/60Hz |
| Power Supply Output | 20 VDC, 2.25 A (max) |
| Power Consumption | Max. Power Consumption: 20 W, 3 W or less when asleep 0.5 W or less in sleep mode (USB non-connected) or OFF mode. |
| Security | Kensington® MiniSaver™ Mobile Lock Slot (lock purchased separately) |
| System Requirements | PC: Windows® 7 or later Mac: OS X® 10.10 or later, USB-C port supporting DisplayPort Alternate Mode for optimum performance (or Mini DisplayPort and USB port), internet access |
| What’s Included | Wacom Cintiq Pro 13, Wacom Pro Pen 2 with color rings, pen stand with 10 replacement nibs (6 standard, 4 felt) and nib removal tool, Pen Holder, AC Adaptor, Power cable, Wacom® Link with USB-C, Mini Display Port and USB type A, Cable/connectors, Quick Start guide, Cleaning Cloth |
| Warranty | 1 Year |
