| Processor | Intel® Core™ i7-8700 (3.2 GHz base frequency(2b), up to 4.6 GHz with Intel® Turbo Boost Technology(2g), 12 MB cache, 6 cores) | |
| Chipset | Intel H370 | |
| Memory | 4 GB DDR4-2666 SDRAM (1 x 4 GB) | |
| Hard Drive | 2 TB 7200 rpm SATA | |
| ODD | DVD writer ODD | |
| OS | Windows 10 | |
| Expansion Slot | 2 x M.2 Expansion Slots (For SATA or PCIe SSD/WLAN) |
|
| Expansion Bay | HDD: 3.5″ x1 + 2.5″ x1 ODD: 9.5mm Slim ODD x1 |
|
HP Pavilion 590-p0075d Desktop PC
Description
HP Pavilion 590-p0075d Desktop PC
| Processor | Intel® Core™ i7-8700 (3.2 GHz base frequency(2b), up to 4.6 GHz with Intel® Turbo Boost Technology(2g), 12 MB cache, 6 cores) | ||
| Chipset | Intel H370 | ||
| Memory | 4 GB DDR4-2666 SDRAM (1 x 4 GB) | ||
| Hard Drive | 2 TB 7200 rpm SATA | ||
| ODD | DVD writer ODD | ||
| OS | Windows 10 | ||
| Expansion Slot | 2 x M.2 Expansion Slots (For SATA or PCIe SSD/WLAN) |
||
| Expansion Bay | HDD: 3.5″ x1 + 2.5″ x1 ODD: 9.5mm Slim ODD x1 |
||
| LCD | HP 23f Display Bundled | ||
| Graphics | NVIDIA® GeForce® GT 730 (2 GB DDR3 dedicated) | ||
| Power Supply | 180 W internal Power supply | ||
| Keyboard | HP Black USB Wired Keyboard and Mouse ID17 Cheddar Gouda | ||
| Mouse | |||
| Dimension | 6.69 x 10.9 x 13.3 in | ||
| Weight | 5.15 kg | ||
| LAN | Integrated 10/100/1000 GbE LAN | ||
| WLAN | 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 M.2 combo | ||
| Bluetooth | YES | ||
| Ports | Front: 1 x USB3.1 Gen1 Type-C™, 2 x USB3.1 Gen 1 Type A; Rear: 4 x USB2.0 Type A, 2 x USB3.1 Gen1 Type A (1 with USB 2.0 icon) | ||
| Card Reader | HP 3-in-1 Media Card Reader | ||
| Audio | Surround Sound 5.1 | ||
| Warranty | 1/1/0 Warranty | ||
| Special Features | ENERGY STAR Qualified; EPEAT Silver ALL | ||
| Color(s) | Ash Silver | ||

