| Processor | Intel® Core™ i7+ 8700 (3.2 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) | ||
| Chipset | Intel H370 | ||
| Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) | ||
| Hard Drive | 1 TB 7200 rpm SATA ;128 GB PCIe® NVMe™ M.2 SSD | ||
| ODD | DVD writer ODD | ||
| OS | Windows 10 | ||
| Expansion Slot | 2 x M.2 Expansion Slots (For SATA or PCIe SSD/WLAN) | ||
| Expansion Bay | HDD: 3.5″ x1 + 2.5″ x1 ODD: 9.5mm Slim ODD x1 | ||
| LCD | N/A | ||
HP Pavilion 690-0013d Gaming Desktop
Description
HP Pavilion 690-0013d Gaming Desktop
| Processor | Intel® Core™ i7+ 8700 (3.2 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB cache, 6 cores) | ||||
| Chipset | Intel H370 | ||||
| Memory | 8 GB DDR4-2666 SDRAM (1 x 8 GB) | ||||
| Hard Drive | 1 TB 7200 rpm SATA ;128 GB PCIe® NVMe™ M.2 SSD | ||||
| ODD | DVD writer ODD | ||||
| OS | Windows 10 | ||||
| Expansion Slot | 2 x M.2 Expansion Slots (For SATA or PCIe SSD/WLAN) | ||||
| Expansion Bay | HDD: 3.5″ x1 + 2.5″ x1 ODD: 9.5mm Slim ODD x1 | ||||
| LCD | N/A | ||||
| Graphics | NVIDIA® GeForce® GTX 1050 (2 GB GDDR5 dedicated) | ||||
| Power Supply | 310 W internal Power supply | ||||
| Keyboard | HP Black USB Wired Keyboard and Mouse ID17 Cheddar Gouda | ||||
| Mouse | |||||
| Dimension | 6.69 x 11.02 x 13.3 in | ||||
| Weight | 5.15 kg | ||||
| LAN | Integrated 10/100/1000 GbE LAN | ||||
| WLAN | 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 4.2 M.2 combo | ||||
| Bluetooth | YES | ||||
| Ports | Front: 1 x USB3.1 Gen1 Type-C™, 2 x USB3.1 Gen 1 Type A; Rear: 4 x USB2.0 Type A, 2 x USB3.1 Gen1 Type A (1 with USB 2.0 icon) | ||||
| Card Reader | HP 3-in-1 Media Card Reader | ||||
| Audio | Surround Sound 5.1 | ||||
| Warranty | 1/1/0 Warranty | ||||
| Special Features | ENERGY STAR Qualified; EPEAT Silver ALL | ||||
| Color(s) | Ash Silver | ||||
 
											
				
 
						 
						 
						 
						