Note: Prices may change without prior notice
10.1 HD 1280 x 800 IPS /
SNAPDRAGON QC 1.4 GHz/
2 GB RAM/
2 MP Fixed Focus+Rear 5 MP Auto-Focus/
Android Nougat/
7000 mAh/
Nano SIM ,Dual SIM
Note: Prices may change without prior notice
10.1 HD 1280 x 800 IPS /
SNAPDRAGON QC 1.4 GHz/
2 GB RAM/
2 MP Fixed Focus+Rear 5 MP Auto-Focus/
Android Nougat/
7000 mAh/
Nano SIM ,Dual SIM
Lenovo Ideal Tab4 10inch
ZA2K0083PH
| Display | 10.1″ HD (1280 x 800), IPS |
| Touch Screen | 10-point Multi-touch |
| Processor | Qualcomm® MSM8917 64bit 1.4 GHz Quad-Core |
| WWAN | LTE Data |
| SIM Slot | Dual SIM (Nano-SIM) |
| RAM | 2GB |
| Internal Storage | 16GB |
| Expandable Storage | Micro SD card (up to 128GB) |
| Rear Camera | 5MP Auto-Focus |
| Front Camera | 2MP Fixed-Focus |
| Sound | 2 x Front Facing Speakers, Dolby® Atmos |
| OS | Android™ 7.0 Nougat |
| Battery | 7000mAh |
| Wireless | 2.4GHz 802.11 b/g/n |
| BT | BT 4.0 |
| Ports | Micro USB / 3.5mm audio jack |
| Dimension (W x H x T) | 247 x 170 x 8.4mm |
| Weight | 506g |
| GPS | Yes |
| G-Sensor (Accelerometer) |
Yes |
| 2G: GSM/EDGE | Bands 2 / 3 / 5 / 8 |
| 3G: WCDMA/UMTS | Bands 1 / 2 / 5 / 8 |
| LTE: FDD | Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 20 |
| LTE: TDD | B 38/40 |