| Other Models |  |  | 
| LEN7X10A01ZSG | 7X10A01ZSG | ST550, Xeon Bronze 3104 6C 1.7GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x550W | 
| LEN7X10A021SG | 7X10A021SG | ST550, Xeon Bronze 3104 6C 1.7GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x550W | 
| LEN7X10A020SG | 7X10A020SG | ST550, Xeon Gold 5122 4C 3.6GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x750W | 
| LEN7X10A026SG | 7X10A026SG | ST550, Xeon Silver 4112 4C 2.6GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x550W | 
| LEN7X10A022SG | 7X10A022SG | ST550, Xeon Silver 4114 10C 2.2GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x550W | 
| LEN7X10A025SG | 7X10A025SG | ST550, Xeon Silver 4116 12C 2.1GHz, 1x8GB (1Rx8 1.2V) RDIMM, 1×3.5  SATA/SAS 4-Bay, 530-8i PCIe, 1x550W | 
|  |  |  | 
| Memory Options |  |  | 
| LEN7X77A01301 | 7X77A01301 | ThinkSystem 8GB TruDDR4 2666 MHz (1Rx8 1.2V) RDIMM | 
| LEN7X77A01302 | 7X77A01302 | ThinkSystem 16GB TruDDR4 2666 MHz (1Rx4 1.2V) RDIMM | 
| LEN7X77A01304 | 7X77A01304 | ThinkSystem 32GB TruDDR4 2666 MHz (2Rx4 1.2V) RDIMM | 
| LEN7X77A01305 | 7X77A01305 | ThinkSystem 64GB TruDDR4 2666 MHz (4Rx4 1.2V) LRDIMM | 
|  |  |  | 
| Hard Disk Option |  |  | 
|  | 2.5-inch hot-swap HDDs – 12 Gb SAS 10K |  | 
| LEN7XB7A00024 | 7XB7A00024 | ThinkSystem 2.5″ 300GB 10K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00025 | 7XB7A00025 | ThinkSystem 2.5″ 600GB 10K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00026 | 7XB7A00026 | ThinkSystem 2.5″ 900GB 10K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00027 | 7XB7A00027 | ThinkSystem 2.5″ 1.2TB 10K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00028 | 7XB7A00028 | ThinkSystem 2.5″ 1.8TB 10K SAS 12Gb Hot Swap 512e HDD | 
|  | 2.5-inch hot-swap HDDs – 12 Gb SAS 15K |  | 
| LEN7XB7A00021 | 7XB7A00021 | ThinkSystem 2.5″ 300GB 15K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00022 | 7XB7A00022 | ThinkSystem 2.5″ 600GB 15K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00023 | 7XB7A00023 | ThinkSystem 2.5″ 900GB 15K SAS 12Gb Hot Swap 512e HDD | 
|  | 2.5-inch hot-swap HDDs – 12 Gb NL SAS |  | 
| LEN7XB7A00034 | 7XB7A00034 | ThinkSystem 2.5″ 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | 
| LEN7XB7A00035 | 7XB7A00035 | ThinkSystem 2.5″ 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | 
|  | 2.5-inch hot-swap SED HDDs – 12 Gb SAS 10K |  | 
| LEN7XB7A00030 | 7XB7A00030 | ThinkSystem 2.5″ 300GB 10K SAS 12Gb Hot Swap 512n HDD SED | 
| LEN7XB7A00031 | 7XB7A00031 | ThinkSystem 2.5″ 600GB 10K SAS 12Gb Hot Swap 512n HDD SED | 
|  | 2.5-inch hot-swap HDDs – 6 Gb NL SATA |  | 
| LEN7XB7A00036 | 7XB7A00036 | ThinkSystem 2.5″ 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | 
| LEN7XB7A00037 | 7XB7A00037 | ThinkSystem 2.5″ 2TB 7.2K SATA 6Gb Hot Swap 512e HDD | 
|  |  |  | 
| Drive Backplane Upgrades |  | 
| LEN7XH7A05906 | 7XH7A05906 | ThinkSystem ST550 2.5″ SATA/SAS 8-Bay Backplane | 
| LEN7XH7A05908 | 7XH7A05908 | ThinkSystem ST550 2.5″ SATA/SAS 4-Bay Backplane | 
| LEN7XH7A05905 | 7XH7A05905 | ThinkSystem ST550 3.5″ SATA/SAS 4-Bay Backplane | 
| LEN7XH7A05904 | 7XH7A05904 | ThinkSystem ST550 3.5″ SATA 4-Bay Simple Swap Backplate | 
|  |  |  | 
| Power Supply | *Take note of base power supply | 
| LEN7N67A00882 | 7N67A00882 | 550W (230V/115V) Platinum Hot-Swap Power Supply | 
| LEN7N67A00883 | 7N67A00883 | 750W (230/115V) Platinum Hot-Swap Power Supply | 
| LEN7N67A00884 | 7N67A00884 | 750W (230V) Titanium Hot-Swap Power Supply | 
| LEN7N67A00885 | 7N67A00885 | 1100W (230V/115V) Platinum Hot-Swap Power Supply | 
|  |  |  | 
| Internal Optical Drive |  |  | 
| LEN7XA7A01204 | 7XA7A01204 | ThinkSystem Half High SATA DVD-ROM Optical Disk Drive | 
| LEN7XA7A01202 | 7XA7A01202 | ThinkSystem Half High SATA DVD-RW Optical Disk Drive | 
|  |  |  | 
| Rack installation options |  |  | 
| LEN7XH7A05901 | 7XH7A05901 | ThinkSystem ST550 4U Tower to Rack Conversion Kit | 
| LEN7XH7A05902 | 7XH7A05902 | ThinkSystem ST550 CMA Kit |