Note: Prices may change without prior notice.
By order basis (lead time 45-60 days)
Note: Prices may change without prior notice.
By order basis (lead time 45-60 days)
Acer C200 Model – Portable Projector
| Part Number | |
| Resolution | FWVGA (854 x 480) |
| Brightness | 200 Lumens |
| Aspect Ratio | 16:9 4:3 (compatible) |
| Contrast Ratio | 2,000:1 |
| Throw Ratio | 1.10 (82″@2m) |
| Digital Zoom | |
| Vertical/ Horizontal Keystone Correction |
|
| Maximum Vertical Sync | |
| Maximum Horizontal Sync | |
| Minimum Vertical Sync | 50/60 Hz |
| Minimum Horizontal Sync | 33.2k Hz |
| Color Supported | 16.7 Million Colors |
| Lens Type | Manual Focus |
| Minimum Lens Aperture | F/1.7 |
| Maximum Lens Aperture | |
| Minimum Focal Length | 5.02 mm |
| Maximum Focal Length | |
| Minimum Diagonal Image Size | 25 in |
| Maximum Diagonal Image Size | 100 in |
| Minimum Projection Distance | 0.6 m |
| Maximum Projection Distance | 2.4 m |
| Optical Zoom | 1x |
| Lamp Type | RGB LED |
| Number of Lamps | 1 |
| Lamp Power | 310 W |
| Normal Mode Lamp Life | 20000 Hour |
| Economy Mode Lamp Life | 30000 Hour |
| ExtremeEco Mode Lamp Life | |
| HDMI | Yes |
| Number of USB Ports | 1 |
| USB | Yes |
| USB Connector Type | (Output) |
| Number of Composite Video Ports | 0 |
| Composite Video | No |
| Number of S-Video Ports | 0 |
| S-Video | No |
| Number of VGA Inputs | 0 |
| VGA In | No |
| Number of VGA Output | 0 |
| VGA Out | No |
| Number Of Audio Inputs | 0 |
| Number of Audio Output | 1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Total Number of HDMI Ports | 3 |
| Projection System | DLP |
| Projection Method | Front |
| Video Compatibility | EDTV HDTV SDTV |
| Computer Compatibility | Windows PC |
| Number of Speakers | 0 |
| Speaker Output Power | |
| Speaker Output Mode | Stereo |
| LAN Capability | Yes |
| Power Supply | 100 V AC~240 V AC/ Battery (Built-in) |
| Input Voltage | 120 V AC 230 V AC |
| Battery | Li-ion Rechargeable (3.63V, 6700mAh) |
| Operating Power Consumption | 35 W |
| Operating Power Consumption (Eco Mode) |
20 W |
| Fan Noise | |
| Temperature | 5°C ~ 40°C (41°F ~ 104°F) |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 350 g |
| Form Factor | |
| Dynamic Black | No |
| ColorBoost3D | No |
| Colorsafe II | Yes |
| LumiSense | No |
| Bluelight Shield | No |