| FREE PROJECTOR SCREEN |
| WIRELESS CAPABLE |
Note: Prices are VAT inclusive. Price and Promo are subject to change without prior notice.
Out of stock
| FREE PROJECTOR SCREEN |
| WIRELESS CAPABLE |
Note: Prices are VAT inclusive. Price and Promo are subject to change without prior notice.
| PART NUMBER | MR.JLH11.007 |
| Resolution | Native WXGA (1280 x 800) Maximum UXGA (1,600 x 1,200), 1080p (1,920 x 1,080) |
| Aspect Ratio | 16:10 (Native), 4:3, 16:9 |
| Contrast Ratio | 100,000:1 |
| Displayable Colors | 1.07 Billion Colors |
| Brightness | 800 ANSI Lumens (Standard), 640 ANSI Lumens (ECO) |
| Projection Screen Size (Diagonal) | |
| Projection Distance | 1.4′ (0.4m) ~ 5.7′ (1.7m) |
| Lamp Type | RGB LEDs |
| Lamp Life | LED life 20,000 Hours (Standard), 30,000 Hours (ECO) |
| Ceiling Mounting Capability | N/A |
| Audio | 3 Watts Internal Speaker x 2 DTS sound effect Bluetooth Wireless Speaker & Headphones supported |
| Weight | |
| Dimensions | 240 x 147 x 59 mm (9.4″ x 5.8″ x 2.3″) |
| Remote Control | IR remote control |
| Power Supply | DC input 19V via a 90W power adapter (AC input 100~240V auto-switching to DC 19V) |
| Power Consumption | 80 Watts (Standard), 38 Watts (ECO), <0.5 Watts (Standby) |
| Noise Level | 33 dBA (Standard), 29 dBA (ECO) |
| Other Features | |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| HDMI/MHL (Video, Audio, HDCP) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| Output Interface | PC Audio (Stereo mini jack) x 1 |
| DC Out (5V/1A, USB Type A) x 1 | |
| Standard Accessories | AC to DC power adapter |
| VGA cable | |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| Carrying case | |
| User’s guide (CD-ROM) | |
| Quick start guide | |
| Optional Accessories | ACER MWA3 WIRELESS CAST |
| MC.JKY11.007 |