Note: Prices are VAT inclusive and subject to change without prior notice.
Acer Monitor V176Lqb
Description
| MM.LZFSS.002 | Model | Acer V176Lqb |
| Display Size | 17″ Non-Wide | |
| Brightness | 250 cd/m2 | |
| Active Display Area | 338×270 mm | |
| Max Resolution | 1280 x 1024 @75Hz | |
| Response Time | 5 ms | |
| Contrast Ratio | 100,000,000:1 | |
| Glare | No | |
| Pixel Pitch | 0.264 mm | |
| Viewing Angle | 170° (H), 160° (V) | |
| Colors | 16.7 Million | |
| Input Signal | Analog (VGA Only) | |
| Power Input | 100V ~ 240V Internal Adapter | |
| Speakers | NA | |
| Wall Mountable | 100 x 100 mm |
