PRICES MAY CHANGE WITHOUT PRIOR NOTICE
CINTIQ Pro 16HD
Description
| Product Type | Creative Pen Display 16 |
| Model Number | DTH-1620/K2-CX |
| Size | 410 x 265 x 17.5 mm (16.2 x 10.4 x .69 in) |
| Weight | 1.5 kg (3.3 lbs) without optional stand |
| Screen Size | (Measured Diagonally) 39.6 cm / 15.6 in |
| Technology | IPS UHD high brightness panel |
| Displayable Colors (maximum) | 16.7 million |
| Aspect Ratio | 16:9 |
| Viewing Angle | 176° (88°/88°) H, (88°/88°) V |
| Contrast Ratio | Contrast Ratio 1000:1 |
| Brightness | 250 cd/m2 |
| Response Rate | 25ms |
| Active Area | 345 x 194 mm (13.6 x 7.6 in) |
| Color Gamut | 94% Adobe RGB (CIE1976) |
| Industry Standard Pre-sets | 6500° K whitepoint default |
| Graphics Input | USB-C (for up to 3840 x 2160 resolution), or Mini DisplayPort (for up to 2560 x 1440 resolution) using included Wacom Link |
| Multi-Touch | Yes |
| Pen Wacom | Pro Pen 2 |
| Pressure Levels | 8192, both pen tip and eraser |
| Tilt Range | 64 degrees |
| Tilt Recognition | ±60 levels |
| Type | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser |
| Nibs | 10 (6 standard, 4 felt) |
| Pen Box/Holder | Yes – Pen Holder |
| Pen Stand | Pen Stand Yes |
| Grip | Latex-free silicone rubber |
| Technology | Patented electromagnetic resonance method |
| Resolution | 5080 lpi |
| ExpressKeys™ | Expresskeys™ 17 customizable, application-specific on optional ExpressKey™ Remote |
| Touch Ring | Yes – on optional ExpressKey Remote |
| Touch Strips | No |
| Rocker Ring And Home Button | Yes – on optional ExpressKey Remote |
| Radial Menu | Yes |
| Precision Mode | Yes – on optional ExpressKey Remote |
| Display Toggle | Yes – on optional ExpressKey Remote |
| Dedicated Pan, Scroll, Zoom, Brush Size | Yes – on optional ExpressKey Remote |
| Stand Adjustability | Integrated pop-out legs for 20° angle; optional detachable 3-angle stand |
| Orientation | Right or left-handed use |
| Cables Included | Wacom Link adapter with USB-C, Mini DisplayPort and USB cables |
| PC And Mac Connection | USB-C to USB-C port supporting DisplayPort Alternate Mode (for up to 3840 x 2160 resolution), or Wacom Link using Mini DisplayPort and standard USB Type-A port (for up to 2560 x 1440 resolution) |
| Audio | Audio headset jack included. |
| Power Supply Input | 100 to 240 VAC, 50/60Hz |
| Power Supply Output | 20 VDC, 2.25 A (max) |
| Power Consumption | Max. Power Consumption: 33 W, 3 W or less when asleep 0.5W or less in sleep mode (USB non-connected) or OFF mode. |
| Security | Kensington® MiniSaver™ Mobile Lock Slot (lock purchased separately) |
| System Requirements | PC: Windows® 7 or later Mac: Mac OS® X 10.10 or later, USB-C port supporting DisplayPort Alternate Mode (for up to 3840 x 2160 resolution), or mini DisplayPort and standard USB Type-A port (for up to 2560 x 1440 resolution), internet access |
| What’s Included | Wacom Cintiq Pro 16, Wacom Pro Pen 2 with color rings, pen stand with 10 replacement nibs (6 standard, 4 felt) and nib removal tool, Pen Holder, AC Adaptor, Power Cable, Wacom® Link with USB-C, Mini DisplayPort and USB type A cable/connectors, Quick Start Guide, Cleaning Cloth |
| Warranty | 1 Year |
