| FREE PROJECTOR SCREEN |
Note: Prices are VAT inclusive and subject to change without prior notice.
| FREE PROJECTOR SCREEN |
Note: Prices are VAT inclusive and subject to change without prior notice.
| PART NUMBER | MR.JPQ11.006 |
| Resolution | SVGA (800 x 600) MAXIMUM WUXGA (1,920 x 1,200) |
| Aspect Ratio | 4:3 (Native), 16:9 (Supported) |
| Contrast Ratio | 20,000:1 |
| Displayable Colors | 1.07 Billion Colors |
| Brightness | 3,600 ANSI Lumens (Standard), 2,800ANSI Lumens (ECO), (Compliant with ISO 21118 standard) |
| Projection Screen Size (Diagonal) | 27″ ~ 300″ (69 cm – 762 cm) |
| Projection Distance | 1.0m ~ 10.0m (3.3′ ~ 32.8′) |
| Lamp Type | Osram 203W |
| Lamp Life | 5,000 Hours (Standard), 10,000 Hours (ECO), 15,000 Hours (ExtremeEco)* * ) Lamp Life of ExtremeEco mode is based on an industrial standard of educational usage cycle, which consists of 45 minutes of Full, ECO and/or Dynamic modes, 75 minutes of ExtremeEco (lowest lamp power) mode and 15 minutes of Power Off mode |
| Ceiling Mounting Capability | Yes |
| Audio | 3W Speaker x 1 |
| Weight | 2.4 Kg (5.29 lbs) |
| Dimensions | 299.5 x 220 x 105.1 mm (11.8″ x 8.7″x 4.1″) With feet |
| Remote Control | IR remote control, PgUp/PgDn functions |
| Power Supply | AC input 100~240V, 50/60 Hz |
| Power Consumption | 260Watts (Standard), 205 Watts (ECO), <0.5 Watts (Standby) |
| Noise Level | 30 dBA (Standard), 26 dBA (ECO) |
| Input Interface | Analog RGB/Component Video (D-sub) x 1 |
| Composite Video (RCA) x 1 | |
| HDMI (Video, Audio, HDCP) x 1 | |
| PC Audio (Stereo mini jack) x 1 | |
| Output Interface | Analog RGB (D-sub) x 1, PC Audio (Stereo mini jack) x 1, |
| Control Interface | USB Ctrl (Mini-B) x 1 RS232 (D-sub) x 1 |
| Standard Accessories | AC power cord |
| Remote control | |
| Battery for remote control | |
| Lens cap | |
| Carrying case | |
| User’s guide (CD-ROM) | |
| Quick start guide | |
| Security card | |