PRICES MAY CHANGE WITHOUT PRIOR NOTICE
CINTIQ 27QHD
Description
| Product Type | Creative pen display (Pen) ; Creative Pen & Touch Display (Pen & Touch) |
| Model | DTK-2700/K0 (Pen) ; DTH-2700/K0 (Pen & Touch) |
| Size | 770 x 465 x 54.5 mm ; 30.3 x 18.3 x 2.1 in |
| Weight | 19.8 lbs. without stand (9 kg) |
| Screen Size (Measured Diagonally) | 68.6 cm |
| Technology | AHVA LCD (proprietary IPS) |
| Displayable Colors (maximum) | 1.07 billion (Requires DisplayPort and video card supporting 10 bit color) |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° (89°/89°) H, (89°/89°) V |
| Contrast Ratio | 970:1 |
| Brightness | 330 cd/m2 |
| Response Rate | 12ms |
| Active Area | 596.7 x 335.6 mm ; 23.5 x 13.2 in |
| Color Gamut | 97% Adobe RGB |
| Industry Standard Pre-sets | Adobe RGB, 6500° K whitepoint default; DCI, REC 709, SRGB |
| Graphics Input | DisplayPort (required for 2560x 1440 resolution), HDMI (depends on computer) |
| Multi-Touch | No (Pen) ; Yes (Pen & Touch) |
| Pen | Pro Pen |
| Pressure Levels | 2048, both pen tip and eraser |
| Tilt Range | 40 degrees |
| Tilt Recognition | ±60 levels |
| Type | Pressure-sensitive, cordless, battery-free |
| Switches | Tip switch, 2 side switches, eraser |
| Nibs | 6 standard, 3 felt, 1 stroke |
| Pen Box | No |
| Pen Stand | Yes |
| Grip | Latex-free silicone rubber |
| Technology | Patented electromagnetic resonance method |
| Resolution | 5080 lpi |
| ExpressKeys™ | 17 customizable on ExpressKey Remote ; ExpressKey™ Remote Dimensions 135 x 52 x 10 mm, 5.3 x 2.0 x .4 in, ExpressKey™ Remote Continuous Operation Up to 160 hours, ExpressKey™ Remote Charge Time Up to 2 hours |
| Touch Ring | Yes, on ExpressKey™ Remote |
| Touch Strips | No |
| Rocker Ring And Home Button | – |
| Radial Menu | Yes |
| Precision Mode | Yes |
| Display Toggle | Yes |
| Dedicated Pan, Scroll, Zoom, Brush Size | Yes |
| Stand Adjustability | Built-in stand (5° w/o legs or 20° w/ legs); optional Cintiq Ergo stand sold as accessory |
| Orientation | Right or left-handed use |
| Cables Included | DisplayPort, HDMI, USB 3.0, Micro USB (ExpressKey Remote); Adaptors: DVI-D TO HDMI, Mini DisplayPort to DisplayPort |
| PC And Mac Connection | USB |
| Display Connection | DisplayPort and HDMI |
| Peripheral Connections | Five USB 3.0 ports |
| Power Supply Input | 100 to 240 VAC, 50/60Hz |
| Power Supply Output | 24 VDC, 5.0A (max) |
| Power Consumption | 80 W, .5 W in sleep mode, .5 W off mode |
| System Requirements | Windows® 7 SP1 or later ; Mac: MacOS 10.8 and above |
| What’s Included | Cintiq 27HD Creative pen display (For Pen); Cintiq 27HD Touch Creative pen display (for Pen display); Pro Pen; Pen stand with 10 replacement nibs & nib removal tool; ExpressKey™ Remote; Cables: DisplayPort, HDMI, USB 3.0, Micro USB (ExpressKey Remote); Adaptors: DVI-D TO HDMI, Mini DisplayPort to DisplayPort; AC power adaptor; Installation CD; Quick start guide |
| Warranty | 1 Year |

